Remote Work Resources
Go to Tools
Some of the top tools you need for working remote
Product | URL | What it does |
Slack | https://slack.com/ | Transform the way you work with one place for everyone and everything you need to get stuff done. |
Zoom | https://zoom.us/ | Zoom is for you. We help you express ideas, connect to others, and build toward a future limited only by your imagination. Our frictionless communications platform is the only one that started with video as its foundation, and we have set the standard for innovation ever since. |
https://www.linkedin.com/ | Welcome to LinkedIn, the world’s largest professional network with more than 830 million members in more than 200 countries and territories worldwide. | |
Lattice | https://lattice.com/ | Lattice is the complete people success platform that helps you put people first. When people succeed, your business succeeds. |
Gong | https://www.gong.io/ | Give your teams and leadership complete visibility into all deals, team performance, and market changes. Know for sure what is actually coming down the pipeline each month. |
Notion | https://www.notion.so/ | Consolidate your docs, wikis, and projects in Notion – and keep thousands of teammates aligned. |
MobilityView | https://www.mobilityview.com | Understand your mobility spend, reduce mobile costs, and simplify expenses. |
Trello | https://trello.com/ | Collaborate, manage projects, and reach new productivity peaks. From high rises to the home office, the way your team works is unique – accomplish it all with Trello. |
Miro | https://miro.com/ | The online collaborative whiteboard platform to bring teams together, anytime, anywhere. |
Canva | https://www.canva.com/ | Canva is an online design and publishing tool with a mission to empower everyone in the world to design anything and publish anywhere. |
DaVinci Resolve | https://www.blackmagicdesign.com/products/davinciresolve/ | DaVinci Resolve is the world’s only solution that combines editing, color correction, visual effects, motion graphics and audio post production all in one software tool. |
Salesforce | https://www.salesforce.com/ | Salesforce is the world’s #1 customer relationship management (CRM) platform. We help your marketing, sales, commerce, service and IT teams work as one from anywhere – so you can keep your customers happy everywhere. |
Salesloft | https://salesloft.com/ | No more missed quotas, fuzzy forecasts or time wasted on dead-end opportunities. Close more deals when your entire revenue team is working in one comprehensive platform with the most important tools and integrations for digital selling. |
ConnectAndSell | https://connectandsell.com/ | Technology that gets your best sales people 8-10x more live conversations with qualified prospects, every day. |
Plumm | https://www.plummhealth.com/ | Mental wellbeing for empowered teams. Increase productivity, combat burnout and boost morale with Plumm. |
GoogleMeet | https://meet.google.com/?pli=1 | Premium video meetings. Now free for everyone. |
Hubspot |
|
HubSpot’s CRM platform has all the tools and integrations you need for marketing, sales, content management, and customer service. Each product in the platform is powerful alone, but the real magic happens when you use them together. |
CloudTalk | https://www.cloudtalk.io/ | Access over 140 national phone numbers and be a local anywhere in the world. Take your business beyond borders with CloudTalk’s call center software. |
AEs | https://www.aes.com/ | We’re integrating innovative energy solutions, developing positive social impact programs and creating long-term value within the communities where we work. |
Deepstash | https://deepstash.com/ | Learn something new within 5 minutes a day, with hundreds of books, articles, podcasts, and videos, captured in easy-to-read ideas. |
Loom | https://www.loom.com/ | Record quick videos of your screen and cam. An essential tool for hybrid workplaces. |
TAMPLO | https://tamplo.io/ | One dashboard for IoT data hosting and visualization. |
Getaccept | https://www.getaccept.com/ | Close more deals by sending sales content with personalized video reminders, live chat and e-signature. We’re the Digital Sales Room platform for the best remote selling experience. |
Chargebee | https://www.chargebee.com/ | Charbee is the subscription billing and revenue management platform that lets you solve for your today, and scale for your tomorrow. |
SessionLab | https://www.sessionlab.com/ | A better way to design workshops |
Miro | https://miro.com/ | The online collaborative whiteboard platform to bring teams together, anytime, anywhere. |
Upflow | https://upflow.io/en | Automate tedious payment reminders. Accelerate communication with your customers. Stop wasting your team’s time running after past due invoices. |
Second Nature | https://www.secondnature.com/ | Our solutions for homeowners, renters and property managers simplify life while making things just, well, better. |
Otter.ai | https://otter.ai/ | Otter has your back – empowering you with real time, accurate notes that are stored in one central, secure, and searchable place so you and your team can be more engaged, collaborative and productive. |
Mindmeister | https://www.mindmeister.com/ | MindMeister’s web-based, online mind mapping software helps you capture, develop and share ideas visually. Once you’ve captured your ideas, add context to each topic with links, attachments, embeds and integrations. Do more with your ideas. |
Google docs | https://docs.google.com/ | Create and collaborate on online documents in real-time and from any device. |
Remote Dream | https://www.remotedream.com | Remote Dream has carefully selected locations around the world that are perfect for remote workers. |
Get In Touch
Williamsburg, MA 01096
+1 860-748-5533
info@goingremotefirst.com